<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; AMD</title>
	<atom:link href="http://www.techontheblog.com/companies/amd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AMD Delivers New Platform Solution for Enterprise-Class Embedded Systems</title>
		<link>http://www.techontheblog.com/2009/09/amd-delivers-new-platform-solution-for-enterprise-class-embedded-systems/</link>
		<comments>http://www.techontheblog.com/2009/09/amd-delivers-new-platform-solution-for-enterprise-class-embedded-systems/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:44:08 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[AMD Opteron]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Enterprise-Class]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[Quad-Core]]></category>
		<category><![CDATA[Server Chipset]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=710</guid>
		<description><![CDATA[Quad-Core AMD Opteron™ processor with AMD server chipset provides new capabilities for edge-of-network solutions
At the Embedded Systems Conference today, AMD (NYSE: AMD) announced immediate availability of a new enterprise-class embedded platform based on the Quad-Core AMD Opteron™ processor and new AMD SR5690/SP5100 server chipset. Seven AMD Opteron processors in three power bands, in conjunction with the new low-power chipset, allow high-end embedded vendors to enable increased performance-per-watt* for edge-of-network systems such as telecom/datacom, storage, and security servers, and routers and switches.
This comprehensive platform offers:
* increased performance* enabled for virtualized and multithreaded embedded applications;
* enhanced NEBS-friendly thermal specification;
* single source for design and tight technology integration support among CPUs, chipsets and GPUs;
* compatibility between processor generations ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/amd-delivers-new-platform-solution-for-enterprise-class-embedded-systems/">AMD Delivers New Platform Solution for Enterprise-Class Embedded Systems</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/amd-delivers-new-platform-solution-for-enterprise-class-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Adds New Levels of Processing Performance to Embedded BGA Client Platform</title>
		<link>http://www.techontheblog.com/2009/08/amd-adds-new-levels-of-processing-performance-to-embedded-bga-client-platform/</link>
		<comments>http://www.techontheblog.com/2009/08/amd-adds-new-levels-of-processing-performance-to-embedded-bga-client-platform/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:12:49 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[18W TDP processors]]></category>
		<category><![CDATA[AMD Athlon]]></category>
		<category><![CDATA[AMD Turion]]></category>
		<category><![CDATA[BGA Client Platform]]></category>
		<category><![CDATA[dual-core Processor]]></category>
		<category><![CDATA[Embedded BGA Client]]></category>
		<category><![CDATA[Neo X2 processor]]></category>
		<category><![CDATA[Processing Performance]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=634</guid>
		<description><![CDATA[Dual-core processors with leading-edge chipsets, graphics capability and BGA packaging offer all-in-one platform
AMD (NYSE: AMD) announced immediate availability of two new dual-core, 18W TDP processors for the highly-scalable ASB1 BGA embedded client platform. The AMD Turion™ Neo X2 processor Model L625 and the AMD Athlon™ Neo X2 processor Model L325 deliver PC-caliber performance in a very low power envelope and with an embedded-friendly ball grid array (BGA) package.
This embedded client solution is ideal for traditional embedded applications such as single board computing and thin client systems, as well as markets for self-service kiosks, point of sale machines and digital signage. The ball grid array (BGA) package helps alleviate potential reliability issues for systems that are ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/08/amd-adds-new-levels-of-processing-performance-to-embedded-bga-client-platform/">AMD Adds New Levels of Processing Performance to Embedded BGA Client Platform</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/08/amd-adds-new-levels-of-processing-performance-to-embedded-bga-client-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Delivers Its Most Powerful Professional 3D Graphics Card With Up To Four Times The Processing Power And More Memory Bandwidth Than Comparable Competing Solution(1)</title>
		<link>http://www.techontheblog.com/2009/07/amd-delivers-its-most-powerful-professional-3d-graphics-card-with-up-to-four-times-the-processing-power-and-more-memory-bandwidth-than-comparable-competing-solution1/</link>
		<comments>http://www.techontheblog.com/2009/07/amd-delivers-its-most-powerful-professional-3d-graphics-card-with-up-to-four-times-the-processing-power-and-more-memory-bandwidth-than-comparable-competing-solution1/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:38:33 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[graphics card]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=606</guid>
		<description><![CDATA[For less than $1,800 MSRP, ATI FirePro™ V8750 3D workstation accelerator delivers exceptional computational power to tackle incredibly complex designs
To meet the extreme productivity needs of today’s CAD, Digital Content Creation (DCC) and oil and gas professionals,  AMD (NYSE: AMD) announces that the ATI FirePro™ V8750 3D workstation graphics accelerator is joining the AMD line of ultra high-end professional graphics hardware.
* ATI FirePro™ V8750 3D workstation graphics accelerator brings the highest number of shader engines (800) with the highest memory bandwidth (115.2 GB/s) in the entire 3D professional graphics offerings today1 which enables professionals to render incredibly complex models and photo-realistic images in real-time.
* The ultra parallel processing architecture of the ATI FirePro V8750 3D ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/07/amd-delivers-its-most-powerful-professional-3d-graphics-card-with-up-to-four-times-the-processing-power-and-more-memory-bandwidth-than-comparable-competing-solution1/">AMD Delivers Its Most Powerful Professional 3D Graphics Card With Up To Four Times The Processing Power And More Memory Bandwidth Than Comparable Competing Solution(1)</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/07/amd-delivers-its-most-powerful-professional-3d-graphics-card-with-up-to-four-times-the-processing-power-and-more-memory-bandwidth-than-comparable-competing-solution1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Demonstrates World’s First Microsoft DirectX® 11 Graphics Processor</title>
		<link>http://www.techontheblog.com/2009/07/amd-demonstrates-world%e2%80%99s-first-microsoft-directx%c2%ae-11-graphics-processor/</link>
		<comments>http://www.techontheblog.com/2009/07/amd-demonstrates-world%e2%80%99s-first-microsoft-directx%c2%ae-11-graphics-processor/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:19:11 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[DirectX 11]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Microsoft DirectX]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=549</guid>
		<description><![CDATA[AMD previews significant improvements to the digital media and gaming experience, commits to bring DirectX 11 to market first
AMD (NYSE: AMD) publicly demonstrated the world’s first Microsoft DirectX® 11 graphics processor. The series of demonstrations shed new light on the significantly improved computing experience set to debut at the end of 2009.1 The fusion of AMD’s new ground-breaking graphics processors with the forthcoming DirectX 11 programming interface is set to forever change both applications and PC gaming for the better. To illustrate, AMD showed numerous examples of faster application performance and new game features using the world’s first true DirectX 11 graphics processor.
Get ready for a revolution : Games and other applications are about to ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/07/amd-demonstrates-world%e2%80%99s-first-microsoft-directx%c2%ae-11-graphics-processor/">AMD Demonstrates World’s First Microsoft DirectX® 11 Graphics Processor</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/07/amd-demonstrates-world%e2%80%99s-first-microsoft-directx%c2%ae-11-graphics-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Demonstrates Live Migration between Three AMD Opteron™ Processor Generations with Industry-Leading Virtualization Capabilities</title>
		<link>http://www.techontheblog.com/2009/03/amd-demonstrates-live-migration-between-three-amd-opteron%e2%84%a2-processor-generations-with-industry-leading-virtualization-capabilities/</link>
		<comments>http://www.techontheblog.com/2009/03/amd-demonstrates-live-migration-between-three-amd-opteron%e2%84%a2-processor-generations-with-industry-leading-virtualization-capabilities/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:29:07 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization Products]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=475</guid>
		<description><![CDATA[Microsoft, Sun Utilize AMD-V™ Technology to Drive Leading Virtualization Products and Performance
Continuing its momentum and leadership in virtualization technology, Advanced Micro Devices, Inc. (NYSE: AMD) today released the first video and images demonstrating live migration across three generations of AMD processors on VMware ESX 3.5, including the Six-Core AMD Opteron™ processor code-named “Istanbul.” Live Migration of virtual machines across physical servers is key to providing superior flexibility for managing today’s data centers. Additionally, AMD is highlighting its continued, cooperative development efforts with Microsoft as evidenced in Windows Server 2008 R2 Hyper-V™, which is available today as a beta and adds support for AMD-V™ technology with Rapid Virtualization Indexing. The new 45nm Quad-Core AMD Opteron processor ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/03/amd-demonstrates-live-migration-between-three-amd-opteron%e2%84%a2-processor-generations-with-industry-leading-virtualization-capabilities/">AMD Demonstrates Live Migration between Three AMD Opteron™ Processor Generations with Industry-Leading Virtualization Capabilities</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/03/amd-demonstrates-live-migration-between-three-amd-opteron%e2%84%a2-processor-generations-with-industry-leading-virtualization-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

