<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; Asus</title>
	<atom:link href="http://www.techontheblog.com/companies/asus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asus: Designed-enhanced ASUS Motherboards with New-generation Chipset Deliver Stunning Performance</title>
		<link>http://www.techontheblog.com/2009/08/asus-designed-enhanced-asus-motherboards-with-new-generation-chipset-deliver-stunning-performance/</link>
		<comments>http://www.techontheblog.com/2009/08/asus-designed-enhanced-asus-motherboards-with-new-generation-chipset-deliver-stunning-performance/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:25:11 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ASUS M4A785D]]></category>
		<category><![CDATA[ASUS Motherboards]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=645</guid>
		<description><![CDATA[ASUS M4A785D Series Motherboards with Built-in GPU NOS Deliver First-ever Intelligent GPU Overclocking
ASUS announced the launch of the ASUS M4A785D Series motherboards with the new AMD® 785G chipset for enhanced graphics performance through new features such as DX10.1 and UVD 2.0 support, dynamic contrast, and high-quality video scaling. Additionally, the M4A785D Series supports up to 16GB of DDR2 memory, CrossFireX, and high-definition, 8-channel audio output. Developed under ASUS’ rigorous “Xtreme Design” methods, the ASUS M4A785D draws on 20 years of design excellence to deliver the best in motherboard performance, safety, and reliability.
Overclocked Graphics Performance with GPU NOS
With the ASUS GPU NOS, users can enhance graphics performance in a simple and technologically-advanced way. As the world&#8217;s ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/08/asus-designed-enhanced-asus-motherboards-with-new-generation-chipset-deliver-stunning-performance/">Asus: Designed-enhanced ASUS Motherboards with New-generation Chipset Deliver Stunning Performance</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/08/asus-designed-enhanced-asus-motherboards-with-new-generation-chipset-deliver-stunning-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus EAHD4870X2 Top graphics card</title>
		<link>http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/</link>
		<comments>http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:38:40 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3D card]]></category>
		<category><![CDATA[EAHD4870X2]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[Radeon EDHD4870X2]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=107</guid>
		<description><![CDATA[If you&#8217;ve read the review of Nividia&#8217;s GeForce GTX 295 card on cnet.com, you might be able to guess our assessment of this overclocked,  Asus-packaged version of AMD&#8217;s ATI Radeon HD4870X2. Simply, for  $550&#8211;$50 more than the Nvidia card&#8211;the amped up Radeon card gives you  less performance and uses more power along the way. The only solace we  can offer for AMD is that this card has a minor (borderline irrelevant)  software support advantage, and a mildly easier setup process. Whether  you value those features or not, the primary reason for purchasing an  expensive 3D card is speed. And in the high-end price range, the Radeon  EDHD4870X2 ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/">Asus EAHD4870X2 Top graphics card</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

