<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; Dell</title>
	<atom:link href="http://www.techontheblog.com/companies/dell-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dell Ranks No.1 in Enterprise Customer Satisfaction TBR Surveys for all Categories</title>
		<link>http://www.techontheblog.com/2009/07/dell-ranks-no-1-in-enterprise-customer-satisfaction-tbr-surveys-for-all-categories/</link>
		<comments>http://www.techontheblog.com/2009/07/dell-ranks-no-1-in-enterprise-customer-satisfaction-tbr-surveys-for-all-categories/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:05:49 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[TBR Surveys]]></category>
		<category><![CDATA[Technology Business Research]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=552</guid>
		<description><![CDATA[Dell achieved record customer satisfaction scores according to first quarter 2009 survey results from Technology Business Research (TBR). Dell is No.1 in customer satisfaction across all TBR survey reports including IT Service and Support, x86 servers, corporate notebooks and desktops.
TBR Customer Satisfaction Studies analyze survey results from medium and large corporate end users about their notebook, desktop, and x86-based server installed brands. After achieving substantially improved satisfaction scores in the third and fourth calendar quarters of 2008, Dell continued to improve service levels and product offerings, earning the distinction of the most improved performer of the year in TBR’s study.
The News
Highlights from the first calendar quarter surveys include:
• Corporate IT Service and Support Satisfaction – ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/07/dell-ranks-no-1-in-enterprise-customer-satisfaction-tbr-surveys-for-all-categories/">Dell Ranks No.1 in Enterprise Customer Satisfaction TBR Surveys for all Categories</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/07/dell-ranks-no-1-in-enterprise-customer-satisfaction-tbr-surveys-for-all-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Introduces Adamo Brand with Launch of the World’s Thinnest Laptop</title>
		<link>http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/</link>
		<comments>http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:12:43 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adamo]]></category>
		<category><![CDATA[Dell Laptop]]></category>
		<category><![CDATA[Thinnest Laptop]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=451</guid>
		<description><![CDATA[Adamo is first product under new Adamo by Dell brand.
Premium craftsmanship and design inspires new aesthetic across Dell family of products.
Adamo by Dell created to disrupt people’s perceptions of what personal computing is today.
Style-minded people who place a premium on precision craftsmanship and design can now add Adamo to their list of must-have items for 2009. Dell today unveiled the world’s thinnest* laptop as a kick off to the new Adamo by Dell brand.
Adamo, derived from the Latin word meaning “to fall in love,” will serve as a flagship in a line of products created to disrupt the personal computing space with the combination of new design aesthetics, personalization choices and sought-after technologies.
The News:
* Adamo ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/">Dell Introduces Adamo Brand with Launch of the World’s Thinnest Laptop</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Blends Performance, Expandability and Design with Bold, New Studio XPS 435 Desktop</title>
		<link>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/</link>
		<comments>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:04:41 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Studio XPS 435]]></category>
		<category><![CDATA[Turbo Boost Technology]]></category>
		<category><![CDATA[XPS 435]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=329</guid>
		<description><![CDATA[ * Powered by Intel®  CoreTM  i7 processors with Intel®  Turbo Boost Technology
* Investment protection with room to grow including support for up to 24GB of memory and 4.5TB of storage
* Clean and sophisticated “tilt back” design is visually striking blending pure white with translucent black bezel and brilliant crimson orange trim 
Dell today launched a new premier desktop PC, the Studio XPS 435, built around elite performance, expandability and a bold design. The Studio XPS 435 delivers great value for digital content creators looking for power potential and for tech enthusiasts who demand the latest and greatest at an outstanding price when compared to most other “prosumer” performance systems.
The Studio XPS 435 provides intense ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/">Dell Blends Performance, Expandability and Design with Bold, New Studio XPS 435 Desktop</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Updates Industry-First Multi-Touch Capable Tablet</title>
		<link>http://www.techontheblog.com/2009/02/dell-updates-industry-first-multi-touch-capable-tablet/</link>
		<comments>http://www.techontheblog.com/2009/02/dell-updates-industry-first-multi-touch-capable-tablet/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:44:24 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Industry-First Multi-Touch Capable Tablet]]></category>
		<category><![CDATA[Latitude XT2]]></category>
		<category><![CDATA[Multi-touch]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=201</guid>
		<description><![CDATA[ * Latitude XT2 features better performance, enhanced security and manageability than the previous generation
* Ultra-portable, lightweight form factor that is thinner than competitors
* More than 11 Hours of Battery Life1 
Dell today announced the Latitude XT2 convertible tablet building on the industry’s first tablet PC with multi-touch screen capabilities designed to enhance security, increase performance and extend battery life. The system starts at $2,399 and is available today at www.dell.com/latitude.
Multi-touch capabilities on the Latitude XT2 allow users to use natural gestures like a pinch or tap for scrolling, panning, rotating and zooming that work with productivity applications they use every day. Dell’s integration of multi-touch screen technology allows customers to use the full real ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/02/dell-updates-industry-first-multi-touch-capable-tablet/">Dell Updates Industry-First Multi-Touch Capable Tablet</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/02/dell-updates-industry-first-multi-touch-capable-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and Dell to Deliver Combined Next Generation Data Center Solutions</title>
		<link>http://www.techontheblog.com/2009/01/cisco-and-dell-to-deliver-combined-next-generation-data-center-solutions/</link>
		<comments>http://www.techontheblog.com/2009/01/cisco-and-dell-to-deliver-combined-next-generation-data-center-solutions/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:55:25 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco’s Nexus 5020]]></category>
		<category><![CDATA[Dell servers and storage solutions]]></category>
		<category><![CDATA[next-generation IT solutions]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=153</guid>
		<description><![CDATA[Cisco and Dell today announced that they will collaborate to deliver next-generation IT solutions that help customers simplify their data center infrastructure by pooling storage, computing and networking infrastructure resources to more rapidly support business applications in virtual data center environments.The companies expanded their existing global Solution Technology Integrator agreement to include Cisco’s Nexus 5020 data center switching systems as part of the Dell enterprise infrastructure solutions with Dell servers and storage solutions.
According to the agreement, Dell will add Cisco’s Nexus 5020 switches that support both 10 Gigabit Ethernet and Fibre Channel over Ethernet (FCoE) to its Dell PowerEdgeTM  server and Dell EqualLogicTM , PowerVaultTM , and Dell/EMCTM  storage solutions. The Cisco and Dell combined ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/01/cisco-and-dell-to-deliver-combined-next-generation-data-center-solutions/">Cisco and Dell to Deliver Combined Next Generation Data Center Solutions</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/01/cisco-and-dell-to-deliver-combined-next-generation-data-center-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

