<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; Eizo</title>
	<atom:link href="http://www.techontheblog.com/companies/eizo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EIZO Introduces 2 MP Widescreen Monitor for Surgical Use</title>
		<link>http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/</link>
		<comments>http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:50:24 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Eizo]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[RadiForce LX470W]]></category>
		<category><![CDATA[Surgical Use]]></category>
		<category><![CDATA[Widescreen Monitor]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=699</guid>
		<description><![CDATA[EIZO GmbH, Display Technologies expanded its portfolio of medical surgical monitors by announcing the RadiForce LX470W, a 2 megapixel widescreen monitor.
The RadiForce LX470W features a 1920 × 1080 native resolution, 47 inch screen, 1000:1 contrast ratio, 700 cd/m² brightness, and 178° viewing angles. The monitor is ideally suited for displaying DICOM X-rays or serving as a repeater monitor in surgical or endoscopic use. In addition to its versatility in the operating room, the monitor can be used for viewing images in conference and training rooms.
As with all EIZO medical monitors, the RadiForce LX470W comes precalibrated from the factory.
Five integrated and calibrated look up tables (LUTs) make it possible to store gamma settings in the monitor, ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/">EIZO Introduces 2 MP Widescreen Monitor for Surgical Use</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO Introduces DuraVision Series of Monitors for the Industrial Market</title>
		<link>http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/</link>
		<comments>http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:19:59 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Eizo]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[DuraVision]]></category>
		<category><![CDATA[Industrial Market]]></category>
		<category><![CDATA[Industrial Monitor]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=679</guid>
		<description><![CDATA[Eizo Nanao Corporation (EIZO) today introduced the DuraVision series of monitors for the industrial market. The first product will be the DuraVision FDX1001, a 10.4-inch color LCD monitor that is scheduled to go into mass production in mid-October.
In its “Mid-Term Business Plan” for fiscal years 2009 – 2011* released in March of this year, EIZO announced that one if its goals was to commence development of its industrial market operations and make it a new pillar of business for the company. In order to achieve this goal, EIZO established an Industrial Monitor Business Department which is working to build a flexible production system that can quickly meet customer demand for small lots, customized product specifications, ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/">EIZO Introduces DuraVision Series of Monitors for the Industrial Market</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO Releases FlexScan EcoView Office Monitor with DisplayPort Connectivity and a Built-in Presence Sensor</title>
		<link>http://www.techontheblog.com/2009/07/eizo-releases-flexscan-ecoview-office-monitor-with-displayport-connectivity-and-a-built-in-presence-sensor/</link>
		<comments>http://www.techontheblog.com/2009/07/eizo-releases-flexscan-ecoview-office-monitor-with-displayport-connectivity-and-a-built-in-presence-sensor/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:23:11 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Eizo]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[FlexScan]]></category>
		<category><![CDATA[FlexScan EcoView]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Presence Sensor]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=547</guid>
		<description><![CDATA[Eizo Nanao Corporation (TSE: 6737) today added a new model to its FlexScan “EcoView” lineup of LCD monitors for business environments such as trading floors and back offices. The FlexScan EV2333W is a 23-inch monitor with 16:9 aspect ratio and 1920 × 1080 native resolution. It is the first monitor from the FlexScan series that comes with DisplayPort connectivity.
The FlexScan EV2333W has a brightness of 300 cd/m2 and contrast ratio of 3000:1, offers wide 178° viewing angles, and employs vertical alignment (VA) panel technology. To ensure real-time stock data, news, and on-line videos are displayed without ghosting, an overdrive circuit reduces gray-to-gray response time to 7 ms. DisplayPort connectivity allows digital audio and video signal ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/07/eizo-releases-flexscan-ecoview-office-monitor-with-displayport-connectivity-and-a-built-in-presence-sensor/">EIZO Releases FlexScan EcoView Office Monitor with DisplayPort Connectivity and a Built-in Presence Sensor</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/07/eizo-releases-flexscan-ecoview-office-monitor-with-displayport-connectivity-and-a-built-in-presence-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

