<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; Healthcare</title>
	<atom:link href="http://www.techontheblog.com/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EIZO Introduces 2 MP Widescreen Monitor for Surgical Use</title>
		<link>http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/</link>
		<comments>http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:50:24 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Eizo]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[RadiForce LX470W]]></category>
		<category><![CDATA[Surgical Use]]></category>
		<category><![CDATA[Widescreen Monitor]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=699</guid>
		<description><![CDATA[EIZO GmbH, Display Technologies expanded its portfolio of medical surgical monitors by announcing the RadiForce LX470W, a 2 megapixel widescreen monitor.
The RadiForce LX470W features a 1920 × 1080 native resolution, 47 inch screen, 1000:1 contrast ratio, 700 cd/m² brightness, and 178° viewing angles. The monitor is ideally suited for displaying DICOM X-rays or serving as a repeater monitor in surgical or endoscopic use. In addition to its versatility in the operating room, the monitor can be used for viewing images in conference and training rooms.
As with all EIZO medical monitors, the RadiForce LX470W comes precalibrated from the factory.
Five integrated and calibrated look up tables (LUTs) make it possible to store gamma settings in the monitor, ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/">EIZO Introduces 2 MP Widescreen Monitor for Surgical Use</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/eizo-introduces-2-mp-widescreen-monitor-for-surgical-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Introduces Dedicated Ultrasound Solution for Obstetrics and Gynecology</title>
		<link>http://www.techontheblog.com/2009/09/siemens-introduces-dedicated-ultrasound-solution-for-obstetrics-and-gynecology/</link>
		<comments>http://www.techontheblog.com/2009/09/siemens-introduces-dedicated-ultrasound-solution-for-obstetrics-and-gynecology/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:41:55 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Siemens Healthcare]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Ultrasound Solution]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=695</guid>
		<description><![CDATA[Acuson X300 Premium Edition (PE) – Women’s Imaging Features Latest Ultrasound Technologies to Improve Diagnostic Confidence and Clinical Workflow
Siemens Healthcare introduces a dedicated ultrasound solution for Obstetrics and Gynecology, the Acuson X300 ultrasound system, Premium Edition (PE) – Women’s Imaging at the International Congress of Obstetrics and Gynecology (ISUOG). The system features exceptional clinical performance across all modes, including 3D/4D imaging. Unique workflow tools such as automated biometry measurements of the fetus streamline the exam process for greater patient throughput. Compact, highly portable, and easy to use, the system accommodates the needs especially for private practices.
The Acuson X300 PE – Women’s Imaging system features syngo Auto OB measurements, a unique workflow tool that automates routine ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/siemens-introduces-dedicated-ultrasound-solution-for-obstetrics-and-gynecology/">Siemens Introduces Dedicated Ultrasound Solution for Obstetrics and Gynecology</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/siemens-introduces-dedicated-ultrasound-solution-for-obstetrics-and-gynecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Olympus LEXT OLS4000® Confocal Laser Microscope Takes Surface Metrology To Next Level</title>
		<link>http://www.techontheblog.com/2009/08/new-olympus-lext-ols4000%c2%ae-confocal-laser-microscope-takes-surface-metrology-to-next-level/</link>
		<comments>http://www.techontheblog.com/2009/08/new-olympus-lext-ols4000%c2%ae-confocal-laser-microscope-takes-surface-metrology-to-next-level/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:22:13 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Laser Microscope]]></category>
		<category><![CDATA[Metrology]]></category>
		<category><![CDATA[Olympus LEXT OLS4000]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=623</guid>
		<description><![CDATA[The LEXT OLS4000®, the newest laser scanning confocal microscope from Olympus, is the next generation in non-contact optical measuring solutions. It advances scan accuracy, accelerates scan speed, and puts the power and flexibility of dual confocal technology into the hands of users, offering new capabilities in optical non-contact measuring with full traceability.
The world’s first laser-based dual-confocal system optimized to operate at 405 nanometers (nm), the system allows researchers, engineers and technicians to accurately measure and image angles up to 85 degrees. It also quickly and easily accommodates samples that have multiple reflectivity levels and offers what may be the first-ever accuracy and repeatability guarantee provided by an industrial confocal system manufacturer.
The system takes roughness analysis ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/08/new-olympus-lext-ols4000%c2%ae-confocal-laser-microscope-takes-surface-metrology-to-next-level/">New Olympus LEXT OLS4000® Confocal Laser Microscope Takes Surface Metrology To Next Level</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/08/new-olympus-lext-ols4000%c2%ae-confocal-laser-microscope-takes-surface-metrology-to-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Healthcare Testifies on Healthcare Reform and Building a Healthier America</title>
		<link>http://www.techontheblog.com/2009/06/siemens-healthcare-testifies-on-healthcare-reform-and-building-a-healthier-america/</link>
		<comments>http://www.techontheblog.com/2009/06/siemens-healthcare-testifies-on-healthcare-reform-and-building-a-healthier-america/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:56:12 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=512</guid>
		<description><![CDATA[Siemens Healthcare (www.siemens.com/healthcare) today announced that Thomas Miller, Chief Executive Officer (CEO) for the Workflow &#38; Solutions Division, Siemens Healthcare, testified before the Health Subcommittee, Committee on Energy and Commerce, U.S. House of Representatives on the need for healthcare reform.
During the hearing, “Comprehensive Health Reform Discussion Draft, Day 2,” Mr. Miller testified on ways to improve the quality of healthcare delivery while reducing its overall costs. He noted that there is undeniable evidence that medical imaging finds disease earlier, renders some invasive procedures obsolete, and saves lives. The medical imaging industry has worked hard to generate savings and efficiencies by developing physician-driven appropriateness guidelines that will ensure appropriate and effective use of diagnostic technologies, while ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/06/siemens-healthcare-testifies-on-healthcare-reform-and-building-a-healthier-america/">Siemens Healthcare Testifies on Healthcare Reform and Building a Healthier America</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/06/siemens-healthcare-testifies-on-healthcare-reform-and-building-a-healthier-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Outlines New Model for Healthcare</title>
		<link>http://www.techontheblog.com/2009/05/ibm-outlines-new-model-for-healthcare/</link>
		<comments>http://www.techontheblog.com/2009/05/ibm-outlines-new-model-for-healthcare/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:06:26 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[healthcare study]]></category>
		<category><![CDATA[Medical Home]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=509</guid>
		<description><![CDATA[Patient Centered Medical Home Can Change the Way Care is Delivered
IBM announced the findings of a major healthcare study that underscores the critical need for a new model of care called the Patient Centered Medical Home (PCMH).  The new study, “Patient Centered Medical Home: What, Why and How?,” (www.ibm.com/healthcare/medicalhome) identifies the PCMH as a viable foundation for the reform of today’s unsustainable healthcare system because it is committed to primary-care based, coordinated, proactive, preventive, acute, chronic, long-term and end-of-life care.
Rising health care costs continue to be a burden on families, businesses and the entire economy and are projected to increase even further. According to the Centers for Medicare and Medicaid Services, national healthcare expenditures – ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/05/ibm-outlines-new-model-for-healthcare/">IBM Outlines New Model for Healthcare</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/05/ibm-outlines-new-model-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

