<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; Industry</title>
	<atom:link href="http://www.techontheblog.com/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mini-projectors – maximum performance</title>
		<link>http://www.techontheblog.com/2010/05/mini-projectors-%e2%80%93-maximum-performance/</link>
		<comments>http://www.techontheblog.com/2010/05/mini-projectors-%e2%80%93-maximum-performance/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:03:02 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=730</guid>
		<description><![CDATA[The number of mini-projector devotees keeps growing. The combination of a new kind of optical structure with high-performance LEDs enables completely new compact and brilliant lighting and projection systems.
Almost no public presentation today is made without projectors. As the years pass, these devices keep getting smaller – and handier. A market with immense growth potential: According to estimates, by 2012 up to 45 million units are expected to sell worldwide.
Important: The miniature projectors have to deliver sharp contrasts and clear colors. In his thesis project, „Design and realization of an ultraslim array projector,&#8221; Marcel Sieler of the Fraunhofer Institute for Applied Optics and Precision Engineering IOF in Jena developed the bases for an entirely new ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2010/05/mini-projectors-%e2%80%93-maximum-performance/">Mini-projectors – maximum performance</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2010/05/mini-projectors-%e2%80%93-maximum-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Announces Industry&#8217;s Densest, Fastest On-Chip Dynamic Memory in 32-Nanometer, Silicon-on-Insulator Technology</title>
		<link>http://www.techontheblog.com/2009/09/ibm-announces-industrys-densest-fastest-on-chip-dynamic-memory-in-32-nanometer-silicon-on-insulator-technology/</link>
		<comments>http://www.techontheblog.com/2009/09/ibm-announces-industrys-densest-fastest-on-chip-dynamic-memory-in-32-nanometer-silicon-on-insulator-technology/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:27:14 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Nanometer]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Silicon-on-Insulator Technology]]></category>
		<category><![CDATA[SOI technology]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=708</guid>
		<description><![CDATA[IBM has successfully developed a prototype of the semiconductor industry&#8217;s smallest, densest and fastest on-chip dynamic memory device in next-generation, 32-nanometer, silicon-on-insulator (SOI) technology that can offer improved speed, power savings and reliability for products ranging from servers to consumer electronics.
IBM&#8217;s SOI technology can provide up to a 30 percent chip performance improvement and 40 percent power reduction, compared to standard bulk silicon technology. SOI protects the transistors on the chip with a &#8220;blanket&#8221; of insulation that reduces electrical leakage, saving power and allowing current to flow through the circuit more efficiently, improving performance.
IBM has fabricated a test chip with an embedded dynamic random access memory (eDRAM) technology that features the industry&#8217;s smallest memory cell, ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/ibm-announces-industrys-densest-fastest-on-chip-dynamic-memory-in-32-nanometer-silicon-on-insulator-technology/">IBM Announces Industry&#8217;s Densest, Fastest On-Chip Dynamic Memory in 32-Nanometer, Silicon-on-Insulator Technology</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/ibm-announces-industrys-densest-fastest-on-chip-dynamic-memory-in-32-nanometer-silicon-on-insulator-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSCH: Automotive Equipment &#8211; New generation of ESP® sensors</title>
		<link>http://www.techontheblog.com/2009/09/bosch-automotive-equipment-new-generation-of-esp%c2%ae-sensors/</link>
		<comments>http://www.techontheblog.com/2009/09/bosch-automotive-equipment-new-generation-of-esp%c2%ae-sensors/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:58:29 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[BOSCH]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Automotive Equipment]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[ESP sensors]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[SMI540]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=691</guid>
		<description><![CDATA[Bosch sensor now measures yaw rate and acceleration simultaneously SMI540: Two sensor elements in one housing
· Monoaxial yaw sensor combined with biaxial, linear acceleration sensor
· First micromechanical sensor that simultaneously measures yaw rate and acceleration in SOIC16x housing
· Tilt measurement along the vehicle’s longitudinal axis makes new applications possible
The Bosch SMI540 is the world’s first micromechanical inertial measurement unit for vehicle dynamics control in low-cost SOIC16w housing. The unit opens up new development possibilities for the ESP® electronic stability program. The 3-D sensor simultaneously monitors three of a vehicle’s movement axes – two acceleration or inclination axes (ax, ay), and one axis of rotation (Ωz). Until now, at least two separate sensors were required for ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/bosch-automotive-equipment-new-generation-of-esp%c2%ae-sensors/">BOSCH: Automotive Equipment &#8211; New generation of ESP® sensors</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/bosch-automotive-equipment-new-generation-of-esp%c2%ae-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIZO Introduces DuraVision Series of Monitors for the Industrial Market</title>
		<link>http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/</link>
		<comments>http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:19:59 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Eizo]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[DuraVision]]></category>
		<category><![CDATA[Industrial Market]]></category>
		<category><![CDATA[Industrial Monitor]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=679</guid>
		<description><![CDATA[Eizo Nanao Corporation (EIZO) today introduced the DuraVision series of monitors for the industrial market. The first product will be the DuraVision FDX1001, a 10.4-inch color LCD monitor that is scheduled to go into mass production in mid-October.
In its “Mid-Term Business Plan” for fiscal years 2009 – 2011* released in March of this year, EIZO announced that one if its goals was to commence development of its industrial market operations and make it a new pillar of business for the company. In order to achieve this goal, EIZO established an Industrial Monitor Business Department which is working to build a flexible production system that can quickly meet customer demand for small lots, customized product specifications, ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/">EIZO Introduces DuraVision Series of Monitors for the Industrial Market</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/09/eizo-introduces-duravision-series-of-monitors-for-the-industrial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Now Shipping APX Multi-band Two-Way Radios Offering Interoperability and Enhanced Solutions Critical to First Responders</title>
		<link>http://www.techontheblog.com/2009/08/motorola-now-shipping-apx-multi-band-two-way-radios-offering-interoperability-and-enhanced-solutions-critical-to-first-responders/</link>
		<comments>http://www.techontheblog.com/2009/08/motorola-now-shipping-apx-multi-band-two-way-radios-offering-interoperability-and-enhanced-solutions-critical-to-first-responders/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:30:09 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[APX Multi-band]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Motorola APX radio]]></category>
		<category><![CDATA[Responders]]></category>
		<category><![CDATA[Two-Way Radios]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=632</guid>
		<description><![CDATA[Harris County, TX CIO calls APX, “Impressive Piece of Equipment”
As announced in the company&#8217;s second-quarter financial results, Motorola, Inc. (NYSE: MOT) is now shipping APXTM 7000 two-way radios, enabling instant multi-agency interoperability for mission critical first responders. The industry’s first Project 25 (P25) multi-band (700/800 MHz and VHF) subscriber family, APX communicates with current and future P25 networks (FDMA and TDMA) and has integrated GPS.
“We were excited to participate in the testing of the new Motorola APX radio,” said Steve Jennings, Harris County CIO. “Motorola’s willingness to have a team of customers test and evaluate the radio is a testimony to their user-centered design focus and their dedication to the customer.”
APX meets and exceeds public ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/08/motorola-now-shipping-apx-multi-band-two-way-radios-offering-interoperability-and-enhanced-solutions-critical-to-first-responders/">Motorola Now Shipping APX Multi-band Two-Way Radios Offering Interoperability and Enhanced Solutions Critical to First Responders</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/08/motorola-now-shipping-apx-multi-band-two-way-radios-offering-interoperability-and-enhanced-solutions-critical-to-first-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

