<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; News</title>
	<atom:link href="http://www.techontheblog.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RFID File Tracking Solution unveiled by DAILY</title>
		<link>http://www.techontheblog.com/2009/07/rfid-file-tracking-solution-unveiled-by-daily/</link>
		<comments>http://www.techontheblog.com/2009/07/rfid-file-tracking-solution-unveiled-by-daily/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:05:54 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[DAILY RFID]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID file tracking]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=544</guid>
		<description><![CDATA[DAILY RFID has launched a cost-effective RFID file tracking solution for file inventory management, in response to track the location of files without complicated procedures.
This RFID file tracking solution, basing on HF frequency, allow automated identification of circulating files, thus not only saving the time, enhancing security as well. It includes RFID smart labels, handheld RFID reader DL8033 and HF desktop reader-02 and necessary software.
This RFID file tracking solution allows to keep the files&#8217; location properly updated and easily accessible when needed. For the start, register every file with the HF rfid label to be tracked. And the RFID label, which can be rewritten more than 100,000 times, can be easily pasted on each file ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/07/rfid-file-tracking-solution-unveiled-by-daily/">RFID File Tracking Solution unveiled by DAILY</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/07/rfid-file-tracking-solution-unveiled-by-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKI Develops World&#8217;s First 160Gbps Ultra High-speed Optical Next Generation Access Asymmetric PON System</title>
		<link>http://www.techontheblog.com/2009/03/oki-develops-worlds-first-160gbps-ultra-high-speed-optical-next-generation-access-asymmetric-pon-system/</link>
		<comments>http://www.techontheblog.com/2009/03/oki-develops-worlds-first-160gbps-ultra-high-speed-optical-next-generation-access-asymmetric-pon-system/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:22:51 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OKI]]></category>
		<category><![CDATA[Access Asymmetric]]></category>
		<category><![CDATA[Multiplexing]]></category>
		<category><![CDATA[PON System]]></category>
		<category><![CDATA[Transmitting signals]]></category>
		<category><![CDATA[Ultra High-speed]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=479</guid>
		<description><![CDATA[Enables a high-definition, high quality video service for movie distribution and telemedicine
OKI Electric Industry (TSE: 6703) today announced it has succeeded in developing the World&#8217;s first 160Gbps ultra high-speed optical next generation access (NGA) asymmetric PON system using hybrid Optical Time Division Multiplexing (OTDM) and Optical Code Division Multiplexing (OCDM)(*1). 160Gbps is equivalent to sending 6 channels of uncompressed ultra high-definition video or 33 channels of high-definition video per second. Transmitting signals at a speed of 160Gbps on a single optical fiber downstream means super high-resolution and high quality video delivery service that requires data of over 1GB, such as movie distribution and telemedicine, can be offered.

The research that led to OKI&#8217;s achievement was conducted ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/03/oki-develops-worlds-first-160gbps-ultra-high-speed-optical-next-generation-access-asymmetric-pon-system/">OKI Develops World&#8217;s First 160Gbps Ultra High-speed Optical Next Generation Access Asymmetric PON System</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/03/oki-develops-worlds-first-160gbps-ultra-high-speed-optical-next-generation-access-asymmetric-pon-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Introduces Adamo Brand with Launch of the World’s Thinnest Laptop</title>
		<link>http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/</link>
		<comments>http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:12:43 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adamo]]></category>
		<category><![CDATA[Dell Laptop]]></category>
		<category><![CDATA[Thinnest Laptop]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=451</guid>
		<description><![CDATA[Adamo is first product under new Adamo by Dell brand.
Premium craftsmanship and design inspires new aesthetic across Dell family of products.
Adamo by Dell created to disrupt people’s perceptions of what personal computing is today.
Style-minded people who place a premium on precision craftsmanship and design can now add Adamo to their list of must-have items for 2009. Dell today unveiled the world’s thinnest* laptop as a kick off to the new Adamo by Dell brand.
Adamo, derived from the Latin word meaning “to fall in love,” will serve as a flagship in a line of products created to disrupt the personal computing space with the combination of new design aesthetics, personalization choices and sought-after technologies.
The News:
* Adamo ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/">Dell Introduces Adamo Brand with Launch of the World’s Thinnest Laptop</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/03/dell-introduces-adamo-brand-with-launch-of-the-world%e2%80%99s-thinnest-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Blends Performance, Expandability and Design with Bold, New Studio XPS 435 Desktop</title>
		<link>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/</link>
		<comments>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:04:41 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Studio XPS 435]]></category>
		<category><![CDATA[Turbo Boost Technology]]></category>
		<category><![CDATA[XPS 435]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=329</guid>
		<description><![CDATA[ * Powered by Intel®  CoreTM  i7 processors with Intel®  Turbo Boost Technology
* Investment protection with room to grow including support for up to 24GB of memory and 4.5TB of storage
* Clean and sophisticated “tilt back” design is visually striking blending pure white with translucent black bezel and brilliant crimson orange trim 
Dell today launched a new premier desktop PC, the Studio XPS 435, built around elite performance, expandability and a bold design. The Studio XPS 435 delivers great value for digital content creators looking for power potential and for tech enthusiasts who demand the latest and greatest at an outstanding price when compared to most other “prosumer” performance systems.
The Studio XPS 435 provides intense ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/">Dell Blends Performance, Expandability and Design with Bold, New Studio XPS 435 Desktop</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Keeps Microsoft on the ‘Bleeding Edge’</title>
		<link>http://www.techontheblog.com/2009/02/research-keeps-microsoft-on-the-%e2%80%98bleeding-edge%e2%80%99/</link>
		<comments>http://www.techontheblog.com/2009/02/research-keeps-microsoft-on-the-%e2%80%98bleeding-edge%e2%80%99/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:01:31 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Craig Mundie]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=326</guid>
		<description><![CDATA[Q&#038;A: Craig Mundie discusses why Microsoft continues to invest in research and innovation, even during the current economic downturn.

When confronted with a tricky problem, Microsoft Research loves to tinker. The supersized think tank has 800 researchers who every day explore an estimated 55 areas of research at six labs spread across the globe. Their ingenuity and creativity is on display Feb. 24-26 at TechFest, Microsoft’s annual celebration of its advanced research work. Microsoft Chief Research and Strategy Officer Craig Mundie spoke with PressPass about innovation at Microsoft.<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/02/research-keeps-microsoft-on-the-%e2%80%98bleeding-edge%e2%80%99/">Research Keeps Microsoft on the ‘Bleeding Edge’</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/02/research-keeps-microsoft-on-the-%e2%80%98bleeding-edge%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

