<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech On The Blog &#187; PC</title>
	<atom:link href="http://www.techontheblog.com/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontheblog.com</link>
	<description>A Tech-Magazine for Technical Product Reviews, Industry-News and Press Releases</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dell Blends Performance, Expandability and Design with Bold, New Studio XPS 435 Desktop</title>
		<link>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/</link>
		<comments>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:04:41 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Studio XPS 435]]></category>
		<category><![CDATA[Turbo Boost Technology]]></category>
		<category><![CDATA[XPS 435]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=329</guid>
		<description><![CDATA[ * Powered by Intel®  CoreTM  i7 processors with Intel®  Turbo Boost Technology
* Investment protection with room to grow including support for up to 24GB of memory and 4.5TB of storage
* Clean and sophisticated “tilt back” design is visually striking blending pure white with translucent black bezel and brilliant crimson orange trim 
Dell today launched a new premier desktop PC, the Studio XPS 435, built around elite performance, expandability and a bold design. The Studio XPS 435 delivers great value for digital content creators looking for power potential and for tech enthusiasts who demand the latest and greatest at an outstanding price when compared to most other “prosumer” performance systems.
The Studio XPS 435 provides intense ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/">Dell Blends Performance, Expandability and Design with Bold, New Studio XPS 435 Desktop</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/02/dell-blends-performance-expandability-and-design-with-bold-new-studio-xps-435-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway’s New TC Series Notebook Line Delivers Stylish Mobility, Economy</title>
		<link>http://www.techontheblog.com/2009/02/gateway%e2%80%99s-new-tc-series-notebook-line-delivers-stylish-mobility-economy/</link>
		<comments>http://www.techontheblog.com/2009/02/gateway%e2%80%99s-new-tc-series-notebook-line-delivers-stylish-mobility-economy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:13:47 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Gateway]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[HD widescreen display]]></category>
		<category><![CDATA[MC Series]]></category>
		<category><![CDATA[MD Series]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[TC Series]]></category>
		<category><![CDATA[Ultrabright]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=268</guid>
		<description><![CDATA[<strong>New Line Serves Range of Mobile Customers Looking for Portability, Style and Latest Technology at Incredible Value</strong>

Gateway today extends the popular design and features of its MC Series® and MD Series® notebook lines to its new compact and lightweight TC Series® notebook line, which sports a 14-inch High Definition display, starting at a value-minded $649.99.

The ultimate affordable pairing of mobility, style and multimedia technology, the Gateway TC Series notebook line was designed with the performance and cinematic mobile entertainment features that make it ideal for use as a mainstream notebook. The 14-inch Ultrabright™ HD widescreen display boasts an entertainment-ready 16:9 aspect ratio.<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/02/gateway%e2%80%99s-new-tc-series-notebook-line-delivers-stylish-mobility-economy/">Gateway’s New TC Series Notebook Line Delivers Stylish Mobility, Economy</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/02/gateway%e2%80%99s-new-tc-series-notebook-line-delivers-stylish-mobility-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY TO EMBED SELECT NOTEBOOKS WITH QUALCOMM’S GOBI TECHNOLOGY</title>
		<link>http://www.techontheblog.com/2009/02/sony-to-embed-select-notebooks-with-qualcomm%e2%80%99s-gobi-technology/</link>
		<comments>http://www.techontheblog.com/2009/02/sony-to-embed-select-notebooks-with-qualcomm%e2%80%99s-gobi-technology/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:08:50 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sony VAIO]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=231</guid>
		<description><![CDATA[VAIO PCs to Feature Wireless, High-speed Internet Connectivity via 3G Cellular Network
Sony Electronics Inc. and Qualcomm Incorporated today announced that Sony has selected Qualcomm’s Gobi™ mobile Internet technology for use in its VAIO® notebook PC lines.
The embedded Gobi solution enables notebook users to expand beyond Wi-Fi hotspots so they can experience a high-speed connection to the Internet via 3G cellular connectivity. Sony is the first notebook manufacturer to make Gobi technology a standard feature in several of its PC models.
Known for style and innovation, VAIO notebooks will initially feature Gobi technology in three of the ultra-portable models, including the VAIO Z, TT and new P series. VAIO models utilizing Gobi technology may vary by region.
“By ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/02/sony-to-embed-select-notebooks-with-qualcomm%e2%80%99s-gobi-technology/">SONY TO EMBED SELECT NOTEBOOKS WITH QUALCOMM’S GOBI TECHNOLOGY</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/02/sony-to-embed-select-notebooks-with-qualcomm%e2%80%99s-gobi-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire 8930-6448</title>
		<link>http://www.techontheblog.com/2009/01/acer-aspire-8930-6448/</link>
		<comments>http://www.techontheblog.com/2009/01/acer-aspire-8930-6448/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:00:21 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[18-inch laptop]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Acer Aspire 8930-6448]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=143</guid>
		<description><![CDATA[The original Acer Aspire 8920 was the very first 18-inch laptop we had a chance to review, and the  follow-up Acer Aspire 8930-6448 is similar in terms of its essentials,  with only a handful of component upgrades.
The display has the same native resolution as a 1080p HDTV; that  coupled with a unique set of touch-sensitive media controls (although  we weren&#8217;t crazy about the volume slider), make it an impressive  package for movie watchers. That is, at least as long as your HD  content is downloadable, because for $1,599 you don&#8217;t get a Blu-ray  drive. We&#8217;d probably shell out the extra $200 for the 8930-7665  version, which includes ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/01/acer-aspire-8930-6448/">Acer Aspire 8930-6448</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/01/acer-aspire-8930-6448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus EAHD4870X2 Top graphics card</title>
		<link>http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/</link>
		<comments>http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:38:40 +0000</pubDate>
		<dc:creator>TotB</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3D card]]></category>
		<category><![CDATA[EAHD4870X2]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[Radeon EDHD4870X2]]></category>

		<guid isPermaLink="false">http://www.techontheblog.com/?p=107</guid>
		<description><![CDATA[If you&#8217;ve read the review of Nividia&#8217;s GeForce GTX 295 card on cnet.com, you might be able to guess our assessment of this overclocked,  Asus-packaged version of AMD&#8217;s ATI Radeon HD4870X2. Simply, for  $550&#8211;$50 more than the Nvidia card&#8211;the amped up Radeon card gives you  less performance and uses more power along the way. The only solace we  can offer for AMD is that this card has a minor (borderline irrelevant)  software support advantage, and a mildly easier setup process. Whether  you value those features or not, the primary reason for purchasing an  expensive 3D card is speed. And in the high-end price range, the Radeon  EDHD4870X2 ...<p>Post from: <a href="http://www.techontheblog.com">Tech On The Blog</a><br/><br/><a href="http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/">Asus EAHD4870X2 Top graphics card</a></p>
]]></description>
		<wfw:commentRss>http://www.techontheblog.com/2009/01/asus-eahd4870x2-top-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

